Overview
The DJI D-RTK 3 is DJI's next-generation multifunctional GNSS station, providing centimetre-level RTK positioning corrections for DJI enterprise drones in areas without reliable network RTK coverage. Building on the D-RTK 2, the D-RTK 3 offers enhanced multi-constellation GNSS support, improved accuracy, and expanded connectivity options for professional surveying and mapping operations.
The D-RTK 3 supports advanced multi-frequency, multi-constellation GNSS reception for robust positioning performance even in challenging signal environments. It is designed to work with DJI's latest enterprise aircraft including the Matrice 4 series, delivering reliable RTK corrections via integrated datalink communications.
With a rugged, field-portable design, the D-RTK 3 features enhanced weather protection and battery life for extended field operations. It supports both standalone base station operation and integration with existing survey reference networks, making it a versatile tool for surveyors, engineers, and mapping professionals operating in remote areas of Australia.
| Specification | Details |
|---|---|
| Weight | 1.26 kg (multifunctional), 2.24 kg (fixed deployment) |
| Dimensions | 163 × 89 mm (multifunctional), 163 × 344 mm (fixed) |
| RTK Fixed Survey Accuracy (H) | 0.8 cm + 1 ppm (RMS) |
| RTK Fixed Survey Accuracy (V) | 1.5 cm + 1 ppm (RMS) |
| RTK Tilt Survey | <2 cm within 30° tilt |
| GNSS | GPS L1/L2/L5, BeiDou B1/B2/B3, GLONASS L1/L2, Galileo E1/E5a/E5b/E6, QZSS L1/L2/L5 |
| Modes | Relay, Base Station, Rover |
| Relay Range | 25 km (FCC), 10 km (CE) |
| Base Station Range | 40 km to Matrice 400 (FCC), 15 km to other aircraft |
| Battery | 6,500 mAh LiPo, 46.8 Wh |
| Battery Life | 4 hrs (relay), 7 hrs (base), 10 hrs (rover) |
| IP Rating | IP67 |
| Drop Resistance | 2 m (with pole) |
| Operating Temperature | -20°C to 55°C (multifunctional), -30°C to 55°C (fixed) |
| Compatible Aircraft | Matrice 4D, 4TD, 4E, 4T, 350 RTK, 30 series |
| PPP Support | BDS B2b, Galileo E6, L-Band |

